Estab. 1972
Marietta, Georgia
“The charm of fishing is that it is the pursuit of that which is elusive but attainable, a perpetual series of occasions for hope”
[Sept07] [Oct07] [Nov07] [Dec07] [Jan08] [Feb08] [March08] [April08] [May08] [June08] [July08] [Aug08]
Tournament Info
[Pairings] [2008_Results] [2008_Standings] [2007_Standings] [Top_Six] [TmtReg]
2008 Tournament Results
Lake Wedowee - 2/16/2008
# Boaters # Fish  # Alive Spots Lg Wt Pen Final Wt. Big Fish
1 Jim Allen 5 5 5   7.59   7.59  
2 Mike Morris 5 5 5   7.42   7.42  
3 Alan Buckner 5 5 5   7.19   7.19  
4 Robert Castleberry 5 5 5   6.34   6.34  
5 Gary Twelkemeier 5 5 3 2 6.06   6.06  
6 Dan Jones 5 5 5   5.82   5.82  
7 Max McGee 4 4 4   5.19   5.19  
8 Brendan Smith 4 4 4   4.49   4.49  
9 Tim McTyre 4 4 4   3.76   3.76  
10 Todd Cronic 1 1 1   2.96   2.96 2.96
11 Dan Burnette 1 1 1   1.41   1.41  
12 Gordon Fahey 1 1 1   1.41   1.41  
13 Julian Danielly             0.00  
14 Chris Grizzle             0.00  
# Co-Anglers # Fish  # Alive Spots Lg Wt Pen Final Wt. Big Fish
1 Dean McCord 5 5 4 1 10.90   10.90 4.83
2 Stephen Twelkemeier 5 4 4 1 8.98   8.98  
3 Tom Bailey 5 5 4 1 7.88   7.88  
4 Mark Stohauer 5 5 5   6.58   6.58  
5 Hunter Howard 4 4 4   5.19   5.19  
6 Brent Tullis 3 3 3   3.16   3.16  
7 Tony Reinert 3 3 3   3.13   3.13  
8 Daniel McElrath 1 1 1   2.49   2.49  
9 Greg West 2 2 2   2.30   2.30  
10 Larry Reynolds 2 2 1   1.55   1.55  
11 Todd Anderson 1 1 1   1.29   1.29  
12 Derek Dixon 1 1 1   1.12   1.12  
13 Joe Eubanks 1 1 1   0.93   0.93  
14 Michael Staley 1 1 1   0.91   0.91  
Totals
# of fish 84 Total Wt. 116.05
# alive 83
Catch/Rel Ratio 99%
TBF @ FLW Outdoors.com