Estab. 1972
Marietta, Georgia
“The charm of fishing is that it is the pursuit of that which is elusive but attainable, a perpetual series of occasions for hope”
[Sept07] [Oct07] [Nov07] [Dec07] [Jan08] [Feb08] [March08] [April08] [May08] [June08] [July08] [Aug08]
Tournament Info
[Pairings] [2008_Results] [2008_Standings] [2007_Standings] [Top_Six] [TmtReg]
2008 Tournament Results
Lake Sinclair - 1/12/2008
# Boaters # Fish  # Alive Spots Lg Wt Pen Final Wt. Big Fish
1 Tom Bailey 5 5   5 10.83   10.83 3.60
2 Dan Burnette 5 5   5 7.57   7.57  
3 Mike Morris 5 5   5 5.78   5.78  
4 Joe Eubanks 4 4   4 5.57   5.57  
5 Brent Tullis 5 5   5 5.41   5.41  
6 Gordon Fahey 5 5   5 5.20   5.20  
7 Stephen Twelkemeier 3 3   3 4.28   4.28  
8 Todd Cronic 3 3   3 3.08   3.08  
9 Greg West 2 2   2 2.13   2.13  
10 Dan Jones 1 1   1 2.03   2.03  
11 Julian Danielly 2 2   2 1.63   1.63  
12 Jim Allen 1 1   1 1.44   1.44  
13 Alan Buckner 1 1   1 0.77   0.77  
14 Gary Twelkemeier 1 1   1 0.62   0.62  
# Co-Anglers # Fish  # Alive Spots Lg Wt Pen Final Wt. Big Fish
1 Tim McTyre 4 4   4 6.87   6.87 3.57
2 Hunter Howard 5 5   5 5.03   5.03  
3 Todd Anderson 3 3   3 3.31   3.31  
4 Robert Castleberry 2 2   2 2.36   2.36  
5 Brendan Smith 2 2   2 1.52   1.52  
6 Joe Schirling 2 2   2 1.51   1.51  
7 Mark Strohauer 1 1   1 1.17   1.17  
8 Dean McCord 1 1   1 1.15   1.15  
9 Max McGee 1 1   1 1.10   1.10  
10 Michael Staley 1 1   1 0.79   0.79  
11 Jim Pape 1 1   1 0.70   0.70  
12 Billy Moreland             DNF  
13 Daniel McElrath             0.00  
14 Tony Reinert             0.00  
Totals
# of fish 66 Total Wt. 81.85
# alive 66
Catch/Rel Ratio 100%
TBF @ FLW Outdoors.com