Estab. 1972
Marietta, Georgia
“The charm of fishing is that it is the pursuit of that which is elusive but attainable, a perpetual series of occasions for hope”
[Sept07] [Oct07] [Nov07] [Dec07] [Jan08] [Feb08] [March08] [April08] [May08] [June08] [July08] [Aug08]
Tournament Info
[Pairings] [2008_Results] [2008_Standings] [2007_Standings] [Top_Six] [TmtReg]
2008 Tournament Results
Lake Lanier - 3/15/2008
# Boaters # Fish  # Alive Spots Lg Wt Pen Final Wt. Big Fish
1 Max McGee 5 5 5   13.14   13.14  
2 Mike Morris 3 3 3   12.78   12.78 6.27
3 Dan Jones 5 5 5   11.21   11.21  
4 Dan Burnette 5 5 5   10.94   10.94  
5 Gary Twelkemeier 5 5 4 1 10.45   10.45  
6 Robert Castleberry 5 5 5   9.64   9.64  
7 Stephen Twelkemeier 4 4 3 1 9.30   9.30  
8 Bren Tullis 5 5 5   7.72   7.72  
9 Tom Bailey 4 4 3 1 5.54   5.54  
10 Todd Anderson 3 3 3   4.74   4.74  
11 Todd Cronic 2 2 1 1 3.28   3.28  
12 Hunter Howard 2 2 2   3.09   3.09  
13 Tim McTyre 1 1 1   1.46   1.46  
14 Greg West 1 1 1   1.35   1.35  
15 Gordon Fahey         0.00   0.00  
16 Julian Danielly         0.00   0.00  
# Co-Anglers # Fish  # Alive Spots Lg Wt Pen Final Wt. Big Fish
1 Joe Eubanks 5 5 5   12.59   12.59 5.04
2 Brandon Rickman 4 4 3 1 7.18   7.18  
3 Dean McCord 3 3 3   5.41   5.41  
4 Daniel McElrath 2 2 2   5.26   5.26  
5 Derek Dixon 2 2 2   5.23   5.23  
6 Michael Staley 2 2 2   3.66   3.66  
7 Mark Strohauer 2 2 2   3.08   3.08  
8 Brendan Smith 2 2 2   2.94   2.94  
9 Jim Pape 2 2 2   2.87   2.87  
10 Jeff Williams 1 1 1   2.74   2.74  
11 Alan Buckner 2 2 2   2.65   2.65  
12 Tony Reinert 1 1 1   2.28   2.28  
13 Chris Grizzle 1 1 1   1.43   1.43  
14 Randy Smallwood             0.00  
15 Richie Geiger             0.00  
Totals
# of fish 79 Total Wt. 161.96
# alive 79
Catch/Rel Ratio 100%
TBF @ FLW Outdoors.com