Estab. 1972
Marietta, Georgia
“The charm of fishing is that it is the pursuit of that which is elusive but attainable, a perpetual series of occasions for hope”
[Sept07] [Oct07] [Nov07] [Dec07] [Jan08] [Feb08] [March08] [April08] [May08] [June08] [July08] [Aug08]
Tournament Info
[Pairings] [2008_Results] [2008_Standings] [2007_Standings] [Top_Six] [TmtReg]
2008 Tournament Results
Lake Lanier - 10/20/2007
# Boaters # Fish  # Alive Spots Lg Wt Pen Final Wt. Big Fish
1 Todd Cronic 5 5 5   11.12 0.00 11.12  
2 Tim McTyre 5 5 5   8.51 0.00 8.51  
3 Alan Buckner 5 5 5   8.38 0.00 8.38  
4 Dan Burnette 4 4 4   7.53 0.00 7.53  
5 Max McGee 3 3 3   7.00 0.00 7.00  
6 Mark Strohauer 2 2 2   5.00 0.00 5.00  
7 Julian Danielly 2 2 1 1 4.94 0.00 4.94  
8 Robert Castleberry 3 3 3   4.87 0.00 4.87  
9 Mike Morris 3 3 3   4.79 0.00 4.79  
10 Brandon Rickman 2 2 2   3.81 0.00 3.81  
11 Tom Bailey 2 2 2   3.79 0.00 3.79  
12 Dan Jones 1 1 1   1.46 0.00 1.46  
13 S. Twelkemeier 1 1 1   1.41 0.00 1.41  
14 G.Twelkemeier 1 1 1   1.25 0.00 1.25  
# Co-Anglers # Fish  # Alive Spots Lg Wt Pen Final Wt. Big Fish
1 Brendan Smith 5 5 5   12.03 0.00 12.03  
2 Joe Eubanks 5 5 4 1 9.78 0.00 9.78  
3 Greg West 2 2 2   7.02 0.00 7.02 5.37
4 Brent Tullis 5 5 5   6.84 0.00 6.84  
5 Larry Reynolds 3 3 3   5.36 0.00 5.36  
6 Todd Anderson 3 3 3   4.81 0.00 4.81  
7 Jim Pape 2 1 2   4.64 0.06 4.58  
8 Tony Reinert 2 2 2   3.85 0.00 3.85  
9 Chris Grizzle 2 2 2   3.42 0.00 3.42  
10 Daniel McElrath 2 2 2   3.15 0.00 3.15  
11 Michael Staley 2 2 1 1 2.58 0.00 2.58  
12 Jim Allen 1 1 1   1.77 0.00 1.77  
13 Hunter Howard 1 1 1   1.50 0.00 1.50  
14 Jim Barclay 0       0.00 0.00 0.00  
Totals
# of fish 74 Total Wt. 140.55
# alive 73
Catch/Rel Ratio 99%
TBF @ FLW Outdoors.com