Estab. 1972
Marietta, Georgia
“The charm of fishing is that it is the pursuit of that which is elusive but attainable, a perpetual series of occasions for hope”
[Sept07] [Oct07] [Nov07] [Dec07] [Jan08] [Feb08] [March08] [April08] [May08] [June08] [July08] [Aug08]
Tournament Info
[Pairings] [2008_Results] [2008_Standings] [2007_Standings] [Top_Six] [TmtReg]
2008 Tournament Results
West Point - 9/15/2007
# Boaters # Fish  # Alive Spots Lg Wt Pen Final Wt. Big Fish
1  Todd Cronic 5 5 3 2 9.66 0.00 9.66  
2  Tim McTyre 5 5 5   7.56 0.00 7.56  
3  Mike Morris 5 5 3 2 7.41 0.00 7.41  
4 Tom Bailey 5 1 4   6.57 0.25 6.32  
5  G.Twelkemeier 2 2   2 6.17 0.00 6.17 4.59
6  Julian Danielly 5 4 5   5.85 0.06 5.79  
7  Joe Eubanks 3 3 3   4.44 0.00 4.44  
8  Brent Tullis 3 3 2 1 4.36 0.00 4.36  
9  Max McGee 4 4 4   3.85 0.00 3.85  
10 Alan Buckner 2 2 2   2.90 0.00 2.90  
11  Dan Burnette 3 3 3   2.24 0.00 2.24  
12  Brandon Rickman 2 2 2   2.23 0.00 2.23  
13  Chris Grizzle 0         0.00 0.00  
# Co-Anglers # Fish  # Alive Spots Lg Wt Pen Final Wt. Big Fish
1 Mark Strohauer 5 5 4 1 14.00 0.00 14.00 8.27
2 Dean McCord 5 5 3 2 9.67 0.00 9.67  
3 Michael Staley 5 4 4 1 6.47 0.06 6.41  
4 Brendan Smith 5 5 5   5.18 0.00 5.18  
5 Jim Pape 3 3 3   3.50 0.00 3.50  
6 R. Castleberry 2 2 1 1 3.21 0.00 3.21  
7 Jim Barclay 3 3 3   2.85 0.00 2.85  
8 Larry Reynolds 3 3 3   2.58 0.00 2.58  
9 Todd Anderson 2 2 2   2.35 0.00 2.35  
10 Tony Reinert 1 1 1   1.56 0.00 1.56  
11 Billy Moreland DNF         0.00 0.00  
12 Joe Shirling 0       0.00 0.00 0.00  
13 Jim Allen DNF         0.00 0.00  
Totals
# of fish 78 Total Wt. 114.24
# alive 72
Catch/Rel Ratio 92%
TBF @ FLW Outdoors.com