Lake Neely Henry - 7/12/2008
# Boaters # Fish  # Alive Spots Lg Wt Pen Final Wt. Big Fish
1 Mike Morris 5 3 2 4 17.11 0.13 16.99 4.68
2 Tim McTyre 5 5 2 3 11.08 0.00 11.08  
3 Todd Cronic 5 5 0 5 9.36 0.00 9.36  
4 Gordon Fahey 5 3 1 4 9.15 0.13 9.03  
5 Gary Twelkemeier 5 5 3 2 8.19 0.00 8.19  
6 Alan Buckner 5 4 3 2 7.51 0.06 7.45  
7 Tom Bailey 5 5 2 3 7.26 0.00 7.26  
8 Dan Jones 5 4 5 0 7.08 0.06 7.02  
9 Dan Burnette 5 5 3 2 5.09 0.00 5.09  
10 Max McGee 3 3 2 1 3.82 0.00 3.82  
11 Brent Tullis 2 2 1 1 2.02 0.00 2.02  
12 Robert Castleberry 2 2 2 0 1.86 0.00 1.86  
13 Joe Eubanks 1 0 1 0 1.55 0.06 1.49  
14 Stephen Twelkemeier 0 0 0 0 0.00 0.00 0.00  
# Co-Anglers # Fish  # Alive Spots Lg Wt Pen Final Wt. Big Fish
1 Mark Strohauer 5 5 0 5 9.41 0.00 9.41  
2 Jim Clark 5 5 3 2 8.71 0.00 8.71  
3 Hunter Howard 5 0 3 2 7.17 0.31 6.86  
4 Daniel McElrath 5 5 2 3 5.97 0.00 5.97  
5 Tony Reinert 5 4 3 2 4.99 0.06 4.93  
6 Jim Allen 4 4 4 0 4.82 0.00 4.82  
7 James Ellis 4 4 0 4 4.58 0.00 4.58  
8 Dean McCord 3 2 2 1 3.84 0.06 3.78  
9 Todd Anderson 3 3 1 2 3.04 0.00 3.04  
10 Brendan Smith 3 3 1 2 2.81 0.00 2.81  
11 Mike Beecher 1 1 0 1 1.31 0.00 1.31  
12 Jeff Williams 0 0 0 0 0.00 0.00 0.00  
13 Derek Dixon 0 0 0 0 0.00 0.00 0.00  
14 Michael Staley 0 0 0 0 0.00 0.00 0.00  
Totals
# of fish 96 Total Wt. 146.86
# alive 82
Catch/Rel Ratio 85%
Estab. 1972
Marietta, Georgia
“The charm of fishing is that it is the pursuit of that which is elusive but attainable, a perpetual series of occasions for hope”
"Take no prisoners", with that the onslaught continued in July for the "soon-to-be" AOY for 2008, Mike Morris. He continued his show for the second month in a row with 16.99 lbs including big fish honors of 4.68 lbs for the Neely Henry win. Tim McTyre bags a solid 11.08 lbs for the second spot and continuing his consistent string of tournament showings, Todd Cronic takes the show spot with 9.68 lbs.
On the co-angler side; our newly appointed Conservation Director, Mark Strohauer gets it done with a nice bag of "large-heads" at 9.41 lbs for the win. Jim Clark worms his way into 2nd place with a combo of "spots & heads" for  8.71 lbs and Hunter Howard following the same formula of "spots & heads" grabs 3rd place with 6.86 lbs.
Our next and final stop for the 2008 tournament year will be Logan Martin, see ya there!
[Pairings] [2008_Results] [2008_Standings] [2007_Standings] [Top_Six] [TmtReg]
Tournament Info
TBF @ FLW Outdoors.com